portfolio
Dr. Yamini M Parmar
Assistant Professor
CONTACTCABIN: Block: 5, Cabin: 5205/02 |
|
EMAIL: ymp.maths@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | (a, D)-total Neighborhood Antimagic Labeling For Complete Graphs | 2025 | Y M Parmar, M A Patel, M I Bosmia | International Journal | BULLETIN OF THE CALCUTTA MATHEMATICAL SOCIETY |
| 2 | Total Neighborhood Magic Labeling For Complete Graph, Path And ????? | 2024 | N. P. Shrimali, Y. M. Parmar And M. A. Patel | International Journal | International Journal of Scientific Research in Mathematical and Statistical Sciences |
| 3 | Distance Magic Labeling For Some Product Graphs | 2024 | N. P. Shrimali, Y. M. Parmar And M. A. Patel | International Journal | TWMS-Journal of Applied and Engineering Mathematics |
| 4 | Distance Antimagic Labeling For Pancyclic Graphs | 2022 | Y M Parmar, N P Shrimali, M A Patel | Journal | 0972-7752 |
| 5 | Total Neighborhood Magic Labeling: A New Variant Of Magic Labeling | 2021 | Y M Parmar | Turkish Journal Of Computer And Mathematics Education | 1309-4653 |
| 6 | Edge Vertex Prime Labeling For Some Graphs | 2020 | Y M Parmar | South East Asian J. Of Mathematics And Mathematical Sciences | 0972-7752 |
| 7 | Distance Magic And Distance Antimagic Labeling Of Some Product Graphs | 2020 | Y M Parmar | Recent Advancements In Graph Theory - Crc Press, Taylor & Francis Group | Chapter-16, pp 181-191 |
| 8 | Edge Vertex Prime Labeling For Some Trees | 2019 | Y M Parmar | Journal Of Applied Science And Computations | 2278-9561 |
| 9 | Edge Vertex Prime Labeling For K2,n And K3,n Graphs | 2018 | Y M Parmar | Mathematical Journal Of Interdisciplinary Sciences | 2278-9561 |
| 10 | Edge Vertex Prime Labeling For Wheel, Fan And Friendship Graph | 2017 | Y M Parmar | International Journal Of Mathematics And Statistical Invention | 2321-4767 |
| 11 | Probability Distribution Of Sum Of Two Continuous Variable And Convolution | 2016 | Y M Parmar | Journal For Research | 2395-7549 |
| 12 | Frequency Distribution Of A Resistance Formed By Series Combinations Through Convolution | 2015 | Y M Parmar | International Journal Of Advance Engineering And Research Development | 2348-4470 |
| 13 | An Approach To Various Probability Distributions Through Convolution | 2014 | Y M Parmar | International Journal Of Physical, Chemical And Mathematical Sciences | 2278-683X |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Transform Calculus And Its Applications In Differential Equations | 20-01-2025 | 11-04-2025 | 2 Weeks | NPTEL-AICTE |
| 2 | Industrial Training On Cost Optimization And Production Analysis Of Upvc Materials | 29-07-2024 | 11-08-2024 | 2 Weeks | Ramdev Profiles, Tajpur |
| 3 | Industrial Training On Cost Optimization Of Solar Panels | 15-07-2024 | 27-07-2024 | 2 Weeks | JJ PV Solar Limited, Veraval-Shapar, Rajkot |
| 4 | Yoga And Positive Psychology For Managing Career And Life | 22-01-2024 | 15-03-2024 | 1 Week | NPTEL-AICTE |
| 5 | Introduction To Abstract And Linear Algebra | 24-07-2023 | 15-09-2023 | 1 Week | NPTEL-AICTE |
| 6 | Advanced Graph Theory | 23-01-2023 | 17-03-2023 | 1 Week | NPTEL-AICTE |
| 7 | Soft Skills | 15-07-2022 | 14-10-2022 | 2 Weeks | NPTEL-AICTE |
| 8 | Graph Theory | 24-01-2022 | 18-03-2022 | 1 Week | NPTEL-AICTE |
| 9 | Complex Analysis | 26-07-2021 | 15-10-2021 | 2 Weeks | NPTEL-AICTE |
| 10 | Facing 21th Century Education : Challenges, Skills And Innovations | 14-12-2020 | 18-12-2020 | 1 Week | GEC, Sector-28, Gandhinagar |
| 11 | Udayam (unlimited Digital Advanced Yearlong Academic Method Of Learning) E-content Development Course | 28-07-2020 | 18-08-2020 | 1 Week | Knowledge Consortium of Gujarat, Ahmedabad and HRDC, Gujarat University |
| 12 | Comprehensive Online Intellectual Property Rights (ipr) | 06-07-2020 | 14-09-2020 | 2 Weeks | Gujarat Student Startup and Innovation Hub ( i - Hub ) |
| 13 | Mathematical Methods And Its Applications | 27-01-2020 | 18-04-2020 | 2 Weeks | NPTEL-AICTE |
| 14 | Multi-objective Optimization: Theory And Applications | 11-02-2019 | 16-02-2019 | 1 Week | VGEC, CHANDKHEDA |
| 15 | International Faculty Development Program Phase-ii | 20-03-2017 | 20-03-2017 | 1 Day | GEC, Sector-28, Gandhinagar |
| 16 | International Faculty Development Program Phase-i | 06-03-2017 | 07-03-2017 | 2 Days | GEC, Sector-28, Gandhinagar |
| 17 | Short Course On Teaching Methodologies For Engineering Mathematics | 17-02-2017 | 19-02-2017 | 3 Days | IIT, Gandhinagar |
| 18 | Introduction To Boundary Element Method | 09-01-2017 | 13-01-2017 | 1 Week | LDCE, Ahmedabad |
| 19 | Induction Phase-ii | 01-08-2016 | 12-08-2016 | 2 Weeks | RCTI, Ahmedabad |
| 20 | Accreditation And Academic Audit | 06-06-2016 | 10-06-2016 | 1 Week | GEC, Sector-28, Gandhinagar |
| 21 | Mathematical Tools And Techniques For Engineering Research | 30-05-2016 | 03-06-2016 | 1 Week | GEC, Sector-28, Gandhinagar |
| 22 | E-content Development | 01-01-2016 | 07-01-2016 | 1 Week | GEC, Sector-28, Gandhinagar |
| 23 | Induction Training Phase-ii | 18-05-2015 | 29-05-2015 | 2 Weeks | GEC, Sector-28, Gandhinagar |
| 24 | Induction Phase-i | 26-05-2014 | 06-06-2014 | 2 Weeks | RCTI, Ahmedabad |
| 25 | Enhancing Mathematical Modeling Ability Using Tools Of Statistics And Operation Research | 21-04-2014 | 25-04-2014 | 1 Week | LDRP ITR, Gandhinagar |
| 26 | Karmyogi Residential Training | 06-12-2013 | 08-12-2013 | 3 Days | "Swaminarayan Dham, Dholakuwa, Gandhinagar From DTE" |
| 27 | Padagogy Session In Calculus | 25-06-2012 | 29-06-2012 | 1 Week | LDCE, Ahmedabad |
