portfolio
Dr. Mohitkumar I Bosmia
Assistant Professor
CONTACTCABIN: Block: 5, Cabin:5203 |
|
EMAIL: cosmicmohit@gecg28.ac.in |
AREA OF INTEREST
|
COURSE TAUGHT
|
SKILL AND KNOWLEDGE
|
RESEARCH INTEREST
|
EDUCATION
|
| # | Title | Publication Date | Author | Conference/Journal | Details |
|---|---|---|---|---|---|
| 1 | The Hyers-ulam Stability Of An Additive And Quadratic Functional Equation In 2-banach Space | 2024 | M I Bosmia | Journal | Electronic Journal of Mathematical Analysis and Applications |
| 2 | Divisor Cordial Labeling In The Context Of Join And Barycentric Subdivision | 2019 | M I Bosmia | Journal | Turkic World Mathematical Society Journal of Applied and Engineering Mathematics |
| 3 | Product Cordial Labeling For The Line Graph Of Bistar | 2019 | M I Bosmia | Conference | Recent Advancements in Graph Theory |
| 4 | Various Graph Labeling Techniques For The Line Graph Of Bistar | 2018 | M I Bosmia | Journal | International Journal of Technical Innovation in Modern Engineering & Science |
| 5 | Square Divisor Cordial Labeling In The Context Of Vertex Switching | 2018 | M I Bosmia | Journal | International Journal of Mathematics And its Applications |
| 6 | Cube Divisor Cordial Labeling In The Context Of Switching Of A Vertex | 2018 | M I Bosmia | Journal | Mathematics Today |
| 7 | Divisor Cordial Labeling In The Context Of Corona Product | 2016 | M I Bosmia | Conference | 9th National Level Science Shmposium |
| 8 | Some Standard Cube Divisor Cordial Graphs | 2016 | M I Bosmia | Journal | International Journal of Mathematics and Soft Computing |
| 9 | Divisor Cordial Labeling In The Context Of Graph Operations On Bistar | 2016 | M I Bosmia | Journal | Global Journal of Pure and Applied Mathematics |
| 10 | Further Results On Sum Cordial Graphs | 2015 | M I Bosmia | Journal | Malaya Journal of Matematik |
| 11 | On Cube Divisor Cordial Graphs | 2015 | M I Bosmia | Journal | International Journal of Mathematics and Computer Applications Research |
| 12 | Further Results On Cube Divisor Cordial Labeling | 2015 | M I Bosmia | Journal | Elixir Discrete Mathematics |
| 13 | Some Results On Sum Cordial Graphs | 2014 | M I Bosmia | Journal | Communications in Optimization Theory |
| 14 | Sum Cordial Labeling Of Graphs | 2014 | M I Bosmia | Journal | Journal of Mathematical and Computational Science |
| # | Title | Date From | Date To | Duration | Organizer |
|---|---|---|---|---|---|
| 1 | Industrial Training On Cost Optimization And Production Analysis Of Upvc Materials | 29-07-2024 | 11-08-2024 | Two Week | Ramdev Profiles, Tajpur, Gujarat |
| 2 | Industrial Training On Cost Optimization Of Solar Panels | 15-07-2024 | 27-07-2024 | Two Week | JJ PV Solar Ltd, Veraval Sapar, Rajkot |
| 3 | Graph Theory | 22-01-2024 | 15-03-2024 | One Week | NPTEL MOOC (Online) |
| 4 | Introduction To Abstract And Linear Algebra | 24-07-2023 | 15-09-2023 | One Week | NPTEL MOOC (Online) |
| 5 | Advanced Linear Algebra | 23-01-2023 | 14-04-2023 | Two Week | NPTEL MOOC (Online) |
| 6 | Mathematical Methods And Its Applications | 25-07-2022 | 14-10-2022 | Two Week | NPTEL MOOC (Online) |
| 7 | Business And Soft Skills Development | 20-06-2022 | 24-06-2022 | One Week | NITTTR, Bhopal (Online) |
| 8 | Facing 21st Century Education: Challenges, Skills And Innovations | 14-12-2020 | 18-12-2020 | One Week | Government Engineering College, Gandhinagar |
| 9 | Udayam E-content Development Course | 28-07-2020 | 18-08-2020 | One Week | Knowledge Consortium of Gujarat, Ahmedabad and HRDC, Gujarat University. |
| 10 | Comprehensive Online Intellectual Property Rights (ipr) | 06-07-2020 | 14-09-2020 | Two Week | Gujarat Student Startup and Innovation Hub ( i - Hub ) |
| 11 | Ist On Advance Linear Algebra | 10-07-2017 | 22-07-2017 | Two Week | IIT, Gandhinagar |
| 12 | Adma pre - Conference School On Graph Algorithms | 05-06-2017 | 07-06-2017 | Three Days | SSN College of Engineering, Chennai |
| 13 | Phase 1 And Phase 2 Of International Faculty Development Program | 06-03-2017 | 07-03-2017 | Three Days | Government Engineering College, Gandhinagar |
| 14 | Teaching Methodologies For Engineering Mathematics | 15-02-2017 | 17-02-2017 | Three Days | Indian Institute of Technology, Gandhinagar |
| 15 | Graph Theory And Combinatorics | 02-01-2017 | 06-01-2017 | One Week | Indian Institute of Science, Bengaluru |
| 16 | Induction Training Programme Phase-ii | 19-09-2016 | 30-09-2016 | Two Week | NITTTR Gujarat Extension Centre, Ahmedabad |
| 17 | Computational Mathematics And Finit Element Method | 01-07-2016 | 11-07-2016 | Two Week | National Institute of Technology, Goa |
| 18 | Adma Pre-conference Workshop On Recent Advances On Signed Graphs And Their Applications | 06-06-2016 | 08-06-2016 | Three Days | Siddaganga Institute of Technology, Tumkur, Karnataka |
| 19 | Mathematical Tools And Techniques For Engineering Research | 30-05-2016 | 03-06-2016 | One Week | Government Engineering College, Gandhinagar |
| 20 | Expanding Horizons Of Technical Education Through Pedagogy And Research | 21-12-2015 | 02-01-2016 | Two Week | Government Engineering College, Rajkot |
| 21 | Exploring The Internet For Enhancing Teaching Skills | 27-07-2015 | 31-07-2015 | One Week | Government Engineering College, Rajkot |
| 22 | Adma Pre-conference Workshop On Fuzzy Graphs | 07-06-2015 | 09-06-2015 | Three Days | B S Abdur Rahaman University, Vandulur, Channai |
| 23 | Induction Training Programme Phase-i | 23-06-2014 | 04-07-2014 | Two Week | NITTTR Gujarat Extension Centre, Ahmedabad |
| 24 | Karmayogi Residential Training For Quality Improvement Program In Technical Education | 12-12-2013 | 14-12-2013 | Three Days | Commissioner-ate Of Technical Education, Gandhinagar At Swaminarayan Dham, Gandhinagar |
| 25 | Workshop On Pedagogy Sessions In Calculus | 25-06-2012 | 29-06-2012 | One Week | Gujarat Technological University, Ahmedabad & L D College Of Engineering, Ahmedabad |
| 26 | Seminar On Project Demonstration On Differential Equation | 16-07-2011 | 16-07-2011 | One Day | L D College Of Engineering, Ahmedabad |
